Sources and licences
Every model starts from one photograph of a real coin. Almost all are finds recorded by the Portable Antiquities Scheme and published on Wikimedia Commons under Creative Commons Attribution 2.0 (CC BY 2.0). Two types use a museum's photograph where it is much clearer than any open photograph of a find: the Cleveland Museum of Art (CC0) and the American Numismatic Society (public domain).
We only use CC0, public domain or CC BY material. We do not use ShareAlike, NonCommercial or NoDerivatives material. The photographs stay under their own licence: nothing here limits your right to reuse them under their licences. Uploaders to Commons are not credited as photographers.
Changes we made to every photograph: the two faces were cut out, rotated and rescaled to a common frame, and used to make a 3D model of the found coin. Depth, the edge and unseen surfaces are inferred. The found-examples galleries on the coin pages show resized copies of other openly licensed photographs, each credited on its card. The original files are archived unmodified; the checksum below lets anyone confirm which file we used.
Excluded: a higher-resolution photograph of coin 17's specimen (Commons file "COIN (FindID 662295).jpg") is CC BY-SA 2.0 with conflicting rights information, so it is not used. A CC BY-SA 4.0 photograph of another Verica bull coin (FindID 159068) is not used either.
| # | Type and specimen | Photograph by | Source | Licence | SHA-256 of the original |
|---|---|---|---|---|---|
| 01 | Cunobelin — Cunobelini / seated Victory Specimen PAS 725825 (shown in 3D; the page was first made from PAS 756076) | Julian Watters / St. Albans District Council | File page · revision 1129671805 3970×2357 px | CC BY 2.0 | 4223c2292a0601b1b0e782e54d74a213bb13f53060cd7b847cda36616d74977d |
| 02 | Cunobelin — Cricket Specimen PAS 922115 | Riccardo Caravello / Suffolk County Council | File page · revision 1124036938 4600×2962 px | CC BY 2.0 | c153513b439aa04ad5499d3a65bbafe46355d8140c09d79659aaec9cc6298f24 |
| 03 | Tasciovanos — Warrior Specimen PAS 990634 (shown in 3D; the page was first made from PAS 982192) | Riccardo Caravello / Suffolk County Council | File page · revision 1220346253 6000×4286 px | CC BY 2.0 | 62a8eb9ffaa44d696555fe5b3e62c16eef5ec4abaf5090cdb8df28a28e65ae82 |
| 04 | Durotriges — Duro Boat Gold Specimen PAS 742540 (shown in 3D; the page was first made from PAS 807907) | Frank Basford / The Portable Antiquities Scheme | File page · revision 1289068383 1486×884 px | CC BY 2.0 | 92ffc5b12a3a187e37f87173a4cdcb7819866a4bfb794b763fc2ab79f2a1ccd0 |
| 05 | Atrebates/Regni — Chichester Lyre Specimen PAS 801498 (shown in 3D; the page was first made from PAS 908611) | Alex Bliss / Sussex Archaeological Society | File page · revision 634996900 1798×1104 px | CC BY 2.0 | 725c1b87318a06119efebb6414b640c27cf9fb842520b3140efa02241cff62c0 |
| 06 | Durotriges — Duro Boat Dots Specimen PAS 926336 (shown in 3D; the page was first made from PAS 836206) | Ciorstaidh Hayward Trevarthen / Somerset County Council | File page · revision 1092602625 2525×1577 px | CC BY 2.0 | abcfcfdd1c2ff91ccb57909dc3cce53eedc1c214c8b3fceaefe14013f71a35c3 |
| 07 | Durotriges — Badbury Starfish Specimen PAS 735513 (shown in 3D; the page was first made from PAS 847444) | David Williams / Surrey County Council | File page · revision 1098402832 1027×594 px | CC BY 2.0 | 19cea3cccb7ec9c2d3ed85fb71523a92ec14305a81d742c1194698d2f1a0aba2 |
| 08 | Eppillus — Rex / eagle Specimen PAS 790599 (shown in 3D; the page was first made from PAS 908007) | Katie Hinds / Hampshire Cultural Trust | File page · revision 1249545969 3274×2062 px | CC BY 2.0 | 5642079b2ef189eaf0c746b730f249b9fafb821e3fdf24fcc3022046b28154b0 |
| 09 | Corieltavi — South Ferriby Plain Specimen PAS 1010814 | Maria Kneafsey / Derby Museums Trust | File page · revision 733122832 6000×4286 px | CC BY 2.0 | 795f688dfe1b753df85167fe7becc2450a14b3efca657fa1f514af1f425b39e8 |
| 10 | Corieltavi — South Ferriby Left Specimen PAS 807433 | Andrew Brown / The British Museum | File page · revision 1220078410 1522×999 px | CC BY 2.0 | af6000d2679e3e79503bc1139a10153e3f39f3cb9b4cb8fed7f868adc0da6e00 |
| 11 | Verica — Cross-boss Specimen PAS 793417 | Amy Potts / The Portable Antiquities Scheme | File page · revision 778015683 2146×1294 px | CC BY 2.0 | ed1e6712a88fbcfebda5976a55a958f75669772bb5cd92d72db4cdc58f1a1e72 |
| 12 | Verica — Running Boar Specimen PAS 848646 | Katie Hinds / Hampshire Cultural Trust | File page · revision 925122643 2426×1649 px | CC BY 2.0 | 0b5f8baac7c62dccca8e0978a5a2e965886334f3c3bb8a05595fc1bb7f4044a3 |
| 13 | Tincomarus — TINC / lion Specimen PAS 844896 | Anni Byard / Oxfordshire County Council | File page · revision 1114299587 1280×831 px | CC BY 2.0 | 7ff873dce0a0934bc8d8685e3a740d96c2077f15db27651923c94c22959f6588 |
| 14 | Epaticcus — Corn Ear Warrior Specimen PAS 966504-1072834 | Katie Hinds / Hampshire Cultural Trust | File page · revision 1038332302 2736×1620 px | CC BY 2.0 | 8b460a5ace6cce7fcd0f30e877afeda701f282882bef92ad7675338c4f533b98 |
| 15 | Verica — Tiberius Specimen PAS 811486 | Edwin Wood / The Portable Antiquities Scheme | File page · revision 1084046712 1932×1152 px | CC BY 2.0 | 252cbbb67cd2c36ef31edb03cc7a1bf91689f640421909729f73dd59cdf6e20f |
| 16 | Verica — Bull / standing figure Specimen PAS 836018 | Emily Freeman / Birmingham Museums Trust | File page · revision 1071677003 9449×3947 px | CC BY 2.0 | a49e2e1489ded96d0539786033be29964d925bf3cd6aea7a58902487394c5296 |
| 17 | Verica — Helmeted Victory Right Specimen PAS 662295 | Stephanie Smith / Sussex Archaeological Society | File page · revision 1086520071 676×414 px | CC BY 2.0 | 43cb2250f8678c7144fd7a5405ae0a545f6d79160bf24793fc896760bce2f27a |
| 18 | Tincomarus — Charging Bull Specimen PAS 898100 (shown in 3D; the page was first made from PAS 767785) | Jasmine Hadley-Hughes / The Portable Antiquities Scheme | File page · revision 844180514 1992×1328 px | CC BY 2.0 | 3cf72c1626c40ff30d051534414f31aec062f87b5350fcc6738a32d66bd6e822 |
| 19 | Dobunni — Cotswold Oxo Specimen PAS 1004451 (shown in 3D; the page was first made from PAS 824166) | Edward Caswell / The Portable Antiquities Scheme | File page · revision 1192500878 4886×2900 px | CC BY 2.0 | 23396583cdc7f6bc7403e8459f927c45974eb372ac0464c4151c7ce9fec5232b |
| 20 | Dobunni — Cotswold Cock Specimen PAS 1007179 | Edward Caswell / The Portable Antiquities Scheme | File page · revision 1148924281 3384×2187 px | CC BY 2.0 | 3daba7fef9469e19995b06b0a7dd10222a99b7ef51e2f8489de79e8655d903a0 |
| 21 | Iceni — Norfolk God moustache Specimen PAS 734146 (shown in 3D; the page was first made from PAS 870851) | Julian Watters / St. Albans District Council | File page · revision 1036483903 3312×2382 px | CC BY 2.0 | 9f0a6e11c6336fa126c5b601543dd88cde62cc7c292a76d3595a4955788ea517 |
| 22 | Iceni — Crescent Corn Ears Specimen PAS 961371 (shown in 3D; the page was first made from PAS 806976) | Riccardo Caravello / Suffolk County Council | File page · revision 1095340353 2831×2019 px | CC BY 2.0 | 2fe37fd274d3c68504753a35108fa13520276207b3687568f945003970199d63 |
| 23 | Iceni — Norfolk Boar Phallic Specimen PAS 920656 (shown in 3D; the page was first made from PAS 807050) | Riccardo Caravello / Suffolk County Council | File page · revision 1171297889 4602×2714 px | CC BY 2.0 | 9297bae6a80e3e8c2494c8d3e25a985366a6444f628f0099dfac88a32fa26793 |
| 24 | Cunobelin — Northern Bronze Specimen PAS 789338 (shown in 3D; the page was first made from PAS 763961) | Adam Daubney / Lincolnshire County Council | File page · revision 1124037405 3099×2418 px | CC BY 2.0 | b0c8e17020d5326626bf1a9a0e47ba55efcb42937ac765f82dda6fe6a2e9e876 |
| 25 | Cunobelin — Centaur Specimen PAS 1003503 (shown in 3D; the page was first made from PAS 967409) | Matthew Fittock / The Portable Antiquities Scheme | File page · revision 646786864 1697×945 px | CC BY 2.0 | 8ab2a950631cf46f0454121ad6a646645b17be723260077c8ea34ed4ff6273c5 |
| 26 | Gallo-Belgic A — Broad Flan Left Specimen PAS 850943 | Walter (Jo) Ahmet / Kent County Council | File page · revision 1146090657 4002×1980 px | CC BY 2.0 | d442cfee6ea4419c43c7a16aee0ba9d6a7d8b34e6abfb6f75fbfd2b332be26c5 |
| 27 | Gallo-Belgic D — Boat Tree Specimen PAS 854836 | Sophie Flynn / Colchester and Ipswich Museum Service | File page · revision 1275103598 1682×1001 px | CC BY 2.0 | 9ef429fa934688725e24b5aef981d935a4404e2cf385834af4ff1c09cca7dcf5 |
| 28 | Gallo-Belgic E — Gallic War Uniface Specimen CMA 1969.145 (shown in 3D; the page was first made from PAS 987082) | The Cleveland Museum of Art | Museum record 3400×1761 px | CC0 | b5fc8fb55d9ee9a645758eefd68b6075edd3fc7e8206241834ba20c76fc6b0ce |
| 29 | Cantiaci — Thurrock potin Specimen PAS 1002044 | Teresa Gilmore / Birmingham Museums Trust | File page · revision 1230860290 5773×3358 px | CC BY 2.0 | 56987216cb7bb3f00629b8ee38b383f1969c26075e32c57dc756ef31ff0c33c6 |
| 30 | British A — Westerham Specimen PAS 854404 | Katie Hinds / Hampshire Cultural Trust | File page · revision 1030563981 2952×1647 px | CC BY 2.0 | d64661784a84b1e67268c5b91e28f0351271a60cda7df36a03c6eaaf2a28b783 |
| 31 | British B — Chute Specimen PAS 1012458 | Simon Maslin / The Portable Antiquities Scheme | File page · revision 1109421317 3129×1821 px | CC BY 2.0 | c6be9f01d680a8bd358280d0ae652230a23d9fbc37c537a81db13c7d26b42ebb |
| 32 | British G — Clacton 'three men in a boat' Specimen PAS 998446 | Riccardo Caravello / Suffolk County Council | File page · revision 1116385027 4400×3198 px | CC BY 2.0 | 21702c84c2e41933b3456427ee9597c82e2abc62d0af9d7d3726b0c24324e24e |
| 33 | British L — Early Whaddon Chase Specimen PAS 867114 (shown in 3D; the page was first made from PAS 828992) | Alexander Bliss / Suffolk County Council | File page · revision 967268166 1560×1017 px | CC BY 2.0 | e93c3656f2c22dec5533a4df03a34fd68981c07a6e94118f9786a49b6659c696 |
| 34 | Iceni — Norfolk Wolf Specimen PAS 774131 | Ros Tyrrell / Buckinghamshire County Museum | File page · revision 1007826911 3428×1452 px | CC BY 2.0 | 1fdb33a7c0648fda1f7d7cd378ce70a44d6bd4724361165f25fdc354609f286d |
| 35 | Durotriges — Cranborne Chase Specimen PAS 847474 | Richard Henry / Salisbury and South Wiltshire Museum | File page · revision 844176216 7379×4151 px | CC BY 2.0 | a08684ad643b50c4e138daef49f8149e1c15572153dfa6a02d0f7ff91a57cca2 |
| 36 | Commios — Muzzles Specimen PAS 891973 | Richard Henry / Salisbury and South Wiltshire Museum | File page · revision 1083737892 7184×4080 px | CC BY 2.0 | 175b76d9a7cf860dbcc91698d2b488bb68cfaa7aace03881736cce5969dc836d |
| 37 | Addedomaros — Spiral Specimen ANS 1944.100.78374 (shown in 3D; the page was first made from PAS 837145) | American Numismatic Society | Museum record 6098×2730 px | Public domain | f4ccfb20800182ededf4756a891b7762631cb83720ff0d5b416c851d62bcf014 |
| 38 | Dubnovellaunos — Essex wreath stater Specimen PAS 896900 | Sophie Flynn / Colchester and Ipswich Museum Service | File page · revision 1239895002 1812×981 px | CC BY 2.0 | a7e3dadc03b8d715032e059ec3052b2a2e53c497741705086ea70989b159b0ee |
| 39 | Tasciovanos — Bucranium stater Specimen PAS 734138 | Julian Watters / St. Albans District Council | File page · revision 1005697108 4045×2512 px | CC BY 2.0 | 39d7fecdf4624655715647bc76a22f40673a8ce7a0326f40d5eda1004f8db8f7 |
| 40 | Andoco — Pegasus Specimen PAS 977351 | Helen Fowler / Cambridgeshire County Council | File page · revision 1028126896 2981×1388 px | CC BY 2.0 | 21aae537c75f28d565cb5f612c34cf8b7454a17834c98e0695c393cd0dc1d18e |
| 41 | Rues — Lion / Eagle Specimen PAS 1003769-1104761 (shown in 3D; the page was first made from PAS 1030876) | Edward Caswell / The Portable Antiquities Scheme | File page · revision 1111588259 2952×2145 px | CC BY 2.0 | e6f3dbcb79c625a3aca07ed052512cc48f336f320994d18bc5c572ebc6501f58 |
| 42 | Cunobelin — Linear corn ear Specimen PAS 795447 (shown in 3D; the page was first made from PAS 779349) | Amy Downes / West Yorkshire Archaeology Advisory Service | File page · revision 1201207256 7761×4360 px | CC BY 2.0 | fdba61840cf80aad7009c52fff3d17f9c039a2210e5f0bbabf25b545f855c508 |
| 43 | Verica — Vine Leaf Specimen PAS 966504-1072821 (shown in 3D; the page was first made from PAS 1010003) | Katie Hinds / Hampshire Cultural Trust | File page · revision 1215919305 2736×1613 px | CC BY 2.0 | 0c6445baf3af3be9b1ba48c18f665c39dccf8ddcd477f381cc29ae5412ed0483 |
| 44 | Epaticcus — Eagle Specimen PAS 851400 (shown in 3D; the page was first made from PAS 727714) | Nadia Messina / Salisbury and South Wiltshire Museum | File page · revision 1231416273 5102×3035 px | CC BY 2.0 | 901a0d4c8711dcd71bf56889407f0995c066bd2bbdfe1d7b7424201c847cd590 |
| 45 | Caratacus — Eagle Specimen PAS 959110 | Simon Maslin / Surrey County Council | File page · revision 1089987853 2606×1452 px | CC BY 2.0 | 9bf04e588064e301a77cf6c3fa312dd4ad3980e066c2c35eca139cf528c89876 |
| 46 | Antedios — ANTD D-Bar Specimen PAS 806823 | Andrew Brown / The British Museum | File page · revision 1088934758 1632×987 px | CC BY 2.0 | faf1ddb1ec4ce34b5b4608e1f1c73409fa19224c538e961388b85b4c657a2326 |
| 47 | Iceni — ECEN corn ear Specimen PAS 893815 (shown in 3D; the page was first made from PAS 796572) | Frank Basford / The Portable Antiquities Scheme | File page · revision 1005152453 2807×1624 px | CC BY 2.0 | 699230e6035e93768d63e09661cb3025b8cbab5c48caae15a59f2bf08fdc8992 |
| 48 | Volisios Dumnocoveros Specimen PAS 1016411 | Martin Foreman / North Lincolnshire Museum | File page · revision 1122494680 5201×2362 px | CC BY 2.0 | 0040c5031561a532477763520b56289bce3eb4b01519ddcaa437819accf061fb |
| 49 | Bodvoc — name stater Specimen PAS 991204 | Teresa Gilmore / Birmingham Museums Trust | File page · revision 1151187623 10630×5948 px | CC BY 2.0 | 565431518e3db1c9cbae76edd854a24d648f2c1ebf405193ac7c088ed6b508a3 |
| 50 | Anted — Dobunnic silver unit Specimen PAS 898346 (shown in 3D; the page was first made from PAS 917849) | Anni Byard / Oxfordshire County Council | File page · revision 1178487821 2615×1522 px | CC BY 2.0 | f127a13e271fd1048ef1761ff312a09c3fe37ad02cbfef2a05de5115cf02296b |
Retrieved 2026-10-23. Catalogue numbers (ABC, BMC, VA and others) are cross-references reported in each record. They are not our numbering and we have not imported any catalogue.